Effective Date: July 1, 2022
CERTIFICATE ACCOUNT [Min. $2,000 - Interest Compounded Monthly] | |||
APR | APY | ||
CD-12 MONTHS | NQ | ||
CD-18 MONTHS | NQ | ||
CD-24 MONTHS | 2.28% | 2.30% | |
CD-36 MONTHS | 2.52% | 2.55% | |
CD-48 MONTHS | 2.57% | 2.60% | |
CD-60 MONTHS | 2.96% | 3.00% | |
CD-84 MONTHS (MIN $25K) | NQ | ||
MONEY MARKET ACCOUNT [Unrestricted - Min $1,500* - Interest Compounded Monthly] | |||
APR | APY | ||
JUL | 1.00% | 1.00% | |
AUG | % | % | |
SEP | % | % | |
*FOR AMOUNTS BELOW $1,500.00 RATE IS EQUAL TO SHARE RATE | |||
SHARE ACCOUNT [Member Account - Min $5 - Interest Compounded Monthly] | |||
APR | APY | ||
JUL | 0.50% | 0.50% | |
AUG | % | % | |
SEP | % | % | |
IRA SHARE ACCOUNT [Min $20 - Interest Compounded Monthly] | |||
APR | APY | ||
JUL | 1.24% | 1.25% | |
AUG | % | % | |
SEP | % | % | |
LOANS | |||
APR | APY | ||
PERSONAL LOANS | 60 MO. OR LESS | 5.75% | 5.90% |
DEPOSIT SECURED LOANS | $ MARKET RATE + 1% | ||
NEW CARS | 24 MO. OR LESS | 2.99% | 3.03% |
36 MONTHS | 3.50% | 3.56% | |
48 MONTHS | 3.75% | 3.82% | |
60 MONTHS | 4.00% | 4.07% | |
72 MONTHS | 4.99% | 5.11% | |
84 MONTHS | 4.99% | 5.11% | |
USED CARS | 48 MO. OR LESS | 4.99% | 5.11% |
60 MONTHS | 5.50% | 5.64% | |
MORTGAGES & HOME EQUITY | |||
APR | APY | ||
VARIABLE 1ST MORTGAGE | PRIME | -0.27% | |
MIN RATE | 3.95% | 4.02% | |
MAX RATE | 6.50% | 6.70% | |
*25% MIN DOWNPAYMENT, MAX AMOUNT $500,000 | |||
**PLEASE SEE CREDIT UNION OFFICIAL | |||
VARIABLE 1ST MORTGAGE | FIXED FOR FIRST 3 YEARS | 3.95% | 4.02% |
NEXT 3 YEARS | 5.25% | 5.38% | |
THEREAFTER PRIME RATE | -0.27% | ||
MAX RATE | 6.50% | 6.70% | |
MIN RATE | 3.95% | 4.02% | |
*15% OR 25% DOWNPAYMENT REQUIRED | |||
VARIABLE 2ND MORTGAGE | PRIME | NQ | |
MIN RATE | % | % | |
MAX RATE | % | % | |
HOME EQUITY | 3.95% | 4.02% | |
Max $80K - 8 Years or less | |||
***All rates subject to change daily*** |