Effective Date: January 2, 2025
CERTIFICATE ACCOUNT [Min. $2,000 - Interest Compounded Monthly] | |||
Term | APY | APR | |
12 Month | 3.75% | 3.69% | |
18 Month | 3.51% | 3.45% | |
24 Month | 3.51% | 3.45% | |
36 Month | 3.65% | 3.59% | |
48 Month | 3.65% | 3.59% | |
60 Month | 3.65% | 3.59% | |
MONEY MARKET ACCOUNT [Unrestricted Savings Account - Min $1,500* - Interest Compounded Monthly] | |||
Month | APY | APR | |
JAN | 3.00% | 2.96% | |
FEB | % | % | |
MAR | % | % | |
*FOR AMOUNTS BELOW $1,500.00 RATE IS EQUAL TO SHARE RATE | |||
SHARE ACCOUNT [Member Savings Account - Min $5 - Interest Compounded Monthly] | |||
Month | APY | APR | |
JAN | 1.00% | 1.00% | |
FEB | % | % | |
MAR | % | % | |
IRA SHARE ACCOUNT [Retirement Savings Min $20 - Interest Compounded Monthly] | |||
Month | APY | APR | |
JAN | 3.04% | 3.00% | |
FEB | % | % | |
MAR | % | % | |
LOANS | |||
Type | Term | APR | APY |
PERSONAL LOANS | 60 MO. OR LESS | 6.99% | 7.22% |
DEPOSIT SECURED LOANS | MONEY MARKET RATE + 2% | ||
NEW CARS | 24 MO. OR LESS | 5.50% | 5.64% |
36 MONTHS | 5.65% | 5.80% | |
48 MONTHS | 5.80% | 5.96% | |
60 MONTHS | 5.99% | 6.16% | |
72 MONTHS | 7.75% | 8.03% | |
84 MONTHS | 7.99% | 8.29% | |
USED CARS | 48 MO. OR LESS | 5.99% | 6.16% |
60 MONTHS | 6.75% | 6.96% | |
MORTGAGES & HOME EQUITY | |||
Type | APR | APY | |
VARIABLE 1ST MORTGAGE | PRIME | -0.25% | |
MIN RATE | 5.50% | 5.64% | |
MAX RATE | 6.99% | 7.22% | |
*25% MIN DOWNPAYMENT, MAX AMOUNT $500,000 | |||
**PLEASE SEE CREDIT UNION OFFICIAL | |||
VARIABLE 1ST MORTGAGE | FIXED FOR FIRST 3 YEARS | 5.50% | 5.64% |
NEXT 3 YEARS | 5.95% | 6.11% | |
THEREAFTER PRIME RATE | -0.25% | ||
MAX RATE | 6.99% | 7.22% | |
MIN RATE | 5.50% | 5.64% | |
*15% OR 25% DOWNPAYMENT REQUIRED | |||
VARIABLE 2ND MORTGAGE | PRIME | NQ | |
MIN RATE | % | % | |
MAX RATE | % | % | |
HOME EQUITY | 5.90% | 6.06% | |
Max $80K - 8 Years or less | |||
***All rates subject to change daily*** |